Youth Standing Committee
Name | Organization | Position |
---|---|---|
Katrina Moore (Chair) | Henkel Construction | HR Director |
Heidi Venem | Mason City Schools | Director of Special Education and Student Services |
Emma Hall | County Social Services | Regional Coordinator of Children’s Behavioral Services |
Farrah Olson | Central Rivers Area Education Agency | Work Experience Coordinator |
Stephanie Storby | Central Rivers AEA | Work Experience Coordinator |
Shyla Bagge | Central Rivers AEA | Work Experience Coordinator |
Amelia Foley | St. Mark Youth Enrichment | Director of Programs |
Joni Spencer | Together For Youth/Success Link | Manager |
Trisha Wilkins | Northeast Iowa Community Action Organization | Executive Director |
Shalon Frye | Independence CSD | School Counselor |
Heather Henning | Junior Achievement | Regional Experiential Learning Coordinator |
Ashley Ross | iJag | Program Manager |
Teresa King | Pathways Behavioral Services | Prevention Supervisor |
Tim Felderman | West Delaware High School | Principal |
Dennis Schilling | Power Engineering & Manufacturing, LTD | President and CEO |
Disability Access Committee
Name | Organization | Position |
---|---|---|
Jason Rubel (Chair) | IVRS | Supervisor |
Jennifer Nuss | IVRS | Supervisor |
Brian Warner | IVRS | Supervisor |
Caitlin Fields | IWD | Disability Career Planner |
DiSha Johnson | IWD | Disability Career Planner |
Kris Dunn | IWD | Career Planner |
Amy Markam | IWD | Disability Workforce Manager |
Joe Weigel | IDB | VR Counselor |
Stephanie Weidemann | IVRS | Rehabilitation Assistant |
Averi Nugent | IVRS | Rehabilitation Assistant |
Kara Anderson | REM Community Services | Program Director |
Joleen Jansen | Jansen Products and Clayton Clean Energy District | Owner/Board Member |
Jill Krall | Waverly-Shell Rock Area United Way | Director |
Anna Miller | Care Connections of Northern Iowa | Regional Service Coordinator |
Dana Scott | One Vision | Employment Specalist |
Kimberly Waters | Mosiac | Associate Director |
Stephanie Storby | Centeral Rivers AEA | Work Experience Coordinator |
Finance Committee
Name | Organization | Position |
---|---|---|
Ed Raber (Chair) | Dubuque County | Project Coordinator |
Heidi Nederhoff | Grundy County | County Supervisor/CLEO |
Jennifer Breister | Crown Point Builders Inc. | Vice President/Project Manager |
Corey Eberling | Apex Clean Energy | Public Engagement Organizer |
Jamie Benson | East Penn Manufacturing | Personnel Director |
Carly Carper | MBT Bank | Sr. Workflow Specialist |
Doug Reimer | Clayton County | County Supervisor/CEO |
Gary McVicker | Franklin County | County Supervisor/Co CLEO |
Planning & Operations Committee
Name | Organization | Position |
---|---|---|
Nic Hockenberry (Chair) | Greater Dubuque Development Corporation | Director of Workforce Solutions |
Jennifer Breister | Crown Point Builders Inc. | Vice President/Project Manager |
Karla Organist | University of Northern Iowa | Program Manager |
Donna Boss | Delaware County Economic Development | Executive Director |
Emily Hanson | Black Hawk County Gaming Association | Executive Director |
Stephanie Detweiler | Grow Cedar Valley | Director of Workforce and Talent |
Brian Schoon | Iowa Northland Regional Council of Governments (INRCOG) | Executive Director |
Executive Committee
Name | Organization | Position |
---|---|---|
Jennifer Breister (Chair) | Crown Point Builders Inc. | Vice President/Project Manager |
Amber Youngblut (Vice Chair) | Commingled LLC | Owner/Consultant |
Katrina Moore | Henkel Construction | HR Director |
Jason Rubel | IVRS | Supervisor |
Nic Hockenberry | Greater Dubuque Development Corporation | Director of Workforce Solutions |
Ed Raber | Dubuque County | Project Coordinator |